Member |
Attendances |
---|---|
MemberCouncillor Matt Barney | Attendances1 |
MemberCouncillor Richard Mallender | Attendances2 |
MemberCouncillor Hetvi Parekh | Attendances2 |
MemberCouncillor Stuart Ellis | Attendances1 |
MemberCouncillor Graham Fletcher | Attendances1 |
MemberCouncillor Jason Billin | Attendances2 |
MemberCouncillor Liz Plant | Attendances2 |
MemberCouncillor Alan Phillips | Attendances1 |
MemberCouncillor Gareth Williams | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Richard Mallender | Attendances1 |
MemberCouncillor Julie Chaplain | Attendances1 |
MemberCouncillor Keir Chewings | Attendances1 |
MemberCouncillor Hetvi Parekh | Attendances0 |
MemberCouncillor Chris Grocock | Attendances1 |
MemberCouncillor Debbie Soloman | Attendances1 |
MemberCouncillor Andy Brown | Attendances1 |
MemberCouncillor Nigel Regan | Attendances1 |
MemberCouncillor Graham Fletcher | Attendances1 |
MemberCouncillor Tony Wells | Attendances1 |
MemberCouncillor Hari Om | Attendances1 |
MemberCouncillor Jason Billin | Attendances0 |
MemberCouncillor Phill Matthews | Attendances1 |
MemberCouncillor Richard Butler | Attendances1 |
MemberCouncillor Gordon Wheeler | Attendances0 |
MemberCouncillor David Simms | Attendances0 |
MemberCouncillor Gareth Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Andy Edyvean | Attendances3 |
MemberCouncillor Sue Mallender | Attendances5 |
MemberCouncillor Steve Calvert | Attendances5 |
MemberCouncillor Julie Chaplain | Attendances4 |
MemberCouncillor Hetvi Parekh | Attendances3 |
MemberCouncillor Elena Georgiou | Attendances2 |
MemberCouncillor Andy Brown | Attendances4 |
MemberCouncillor Tony Wells | Attendances5 |
MemberCouncillor Phill Matthews | Attendances1 |
MemberCouncillor Liz Plant | Attendances1 |
MemberCouncillor Richard Butler | Attendances5 |
MemberCouncillor Rex Walker | Attendances5 |
MemberCouncillor Lesley Way | Attendances1 |
MemberCouncillor Carys Thomas | Attendances2 |