Member |
Attendances |
---|---|
MemberCouncillor Andy Edyvean | Attendances3 |
MemberCouncillor Steve Calvert | Attendances3 |
MemberCouncillor Nigel Regan | Attendances1 |
MemberCouncillor Ted Birch | Attendances3 |
MemberCouncillor Hari Om | Attendances3 |
MemberCouncillor Phill Matthews | Attendances1 |
MemberCouncillor Richard Butler | Attendances1 |
MemberCouncillor Gordon Wheeler | Attendances1 |
MemberCouncillor Penny Gowland | Attendances3 |
MemberCouncillor David Simms | Attendances2 |
MemberCouncillor Carys Thomas | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Sara Dellar | Attendances1 |
MemberCouncillor Keir Chewings | Attendances2 |
MemberCouncillor Chris Grocock | Attendances2 |
MemberCouncillor Debbie Soloman | Attendances2 |
MemberCouncillor Nigel Regan | Attendances1 |
MemberCouncillor Phill Matthews | Attendances1 |
MemberCouncillor Richard Butler | Attendances2 |
MemberCouncillor Gordon Wheeler | Attendances1 |
MemberCouncillor John Cottee | Attendances1 |
MemberCouncillor Rex Walker | Attendances2 |
MemberCouncillor Lesley Way | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Richard Mallender | Attendances1 |
MemberCouncillor Julie Chaplain | Attendances1 |
MemberCouncillor Keir Chewings | Attendances1 |
MemberCouncillor Hetvi Parekh | Attendances0 |
MemberCouncillor Chris Grocock | Attendances1 |
MemberCouncillor Debbie Soloman | Attendances1 |
MemberCouncillor Andy Brown | Attendances1 |
MemberCouncillor Nigel Regan | Attendances1 |
MemberCouncillor Graham Fletcher | Attendances1 |
MemberCouncillor Tony Wells | Attendances1 |
MemberCouncillor Hari Om | Attendances1 |
MemberCouncillor Jason Billin | Attendances0 |
MemberCouncillor Phill Matthews | Attendances1 |
MemberCouncillor Richard Butler | Attendances1 |
MemberCouncillor Gordon Wheeler | Attendances0 |
MemberCouncillor David Simms | Attendances0 |
MemberCouncillor Gareth Williams | Attendances1 |